Bianca Angst
MonostructuralRank in Estonia
#43
Skill
1,280
± 100
Volume
176
mean top-8
Career vol
874
all events
Events
14
Last active
2025-12
Fitness profile
vs. Estonian athletes who compete locallyStrongest in monostructural, relatively weaker in weightlifting.
Monostructural79
Gymnastics71
Weightlifting44
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification across all competitions.
Skill timeline
Each point is a competition. Shaded area = rating uncertainty (PDGA-style ±φ) — narrows as more data accumulates. Tap a point to inspect.
Competition history
| Mo. | Competition | Division | Source | Rank |
|---|---|---|---|---|
| Nov | rx | local_team | 1 | |
| Oct | team intermediate f f | local_team | 5 | |
| Oct | intermediate female | local_intermediate | 14 | |
| Aug | intermediate female female | local_team | 30 | |
| Jul | senior female | local_intermediate | 10 | |
| Jun | rx | local_team | 2 | |
| Jun | elite and rx | local_team | 39 | |
| May | team intermediate f f | local_team | 11 | |
| May | intermediate female | local_intermediate | 7 | |
| Apr | senior female | local_intermediate | 8 | |
| Mar | stage 1 rx inter | local_team | 5 | |
| Mar | intermediate female female | local_team | 38 | |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →