Competitions / 2026
2026 - iF3 - European Championship
Local — Intermediate · Jul 3–5, 2026
1 athletes170 EUR2 divisions
Registered athletes · 12 athletes
Field avg 1,665| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DS David Scharff Crossfit Hoogvliet | Crossfit Hoogvliet | 1,552 | 1,575 | 4 |
| 2 | — | — | 0 | ||
| 3 | 1,638 | 1,749 | 3 | ||
| 4 | 1,533 | 1,566 | 7 | ||
| 5 | 1,784 | 1,856 | 8 | ||
| 6 | — | — | 0 | ||
| 7 | KH Kornél Hajós RX Nation | RX Nation | 1,763 | 1,851 | 7 |
| 8 | SR Sten Remmelg CrossFit KeKo | CrossFit KeKo | 1,725 | 1,789 | 7 |
| 9 | NV Nikolay Vasilev Fit State | Fit State | 1,751 | 1,815 | 20 |
| 10 | — | — | 0 | ||
| 11 | LK Lukas Kirilovas Element Strength&Conditioning | Element Strength&Conditioning | 1,569 | 1,626 | 3 |
| 12 | — | — | 0 |
Upcoming