Competitions / 2026
Xup
Local — Teams · 2026-04-01
3 divisions
Registered athletes · 5 athletes
Field avg 1,521| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MG Murat Guneli ATTR ACADEMIA | ATTR ACADEMIA | 1,565 | 1,584 | 13 |
| 2 | AT | XUP | 1,511 | 1,529 | 5 |
| 3 | CN CAN NAL Thor Gym Barbell & Conditioning | Thor Gym Barbell & Conditioning | 1,464 | 1,433 | 8 |
| 4 | GB Gokhan Baycan XUP ATHLETE | XUP ATHLETE | 1,503 | 1,513 | 5 |
| 5 | KE Kahraman Esmer Wolfhaven | Wolfhaven | 1,564 | 1,630 | 3 |
Upcoming