Competitions / 2026
Xup
Local — Intermediate · 2026-04-01
3 divisions
Finishers · 5 athletes · current Rating from all events
Field avg 1,509| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MG Murat Guneli ATTR ACADEMIA | ATTR ACADEMIA | 1,567 | 1,592 | 13 |
| 2 | AT | XUP | 1,515 | 1,545 | 5 |
| 3 | CN CAN NAL Thor Gym Barbell & Conditioning | Thor Gym Barbell & Conditioning | 1,445 | 1,396 | 8 |
| 4 | GB Gokhan Baycan XUP ATHLETE | XUP ATHLETE | 1,495 | 1,481 | 5 |
| 5 | KE Kahraman Esmer Wolfhaven | Wolfhaven | 1,525 | 1,551 | 3 |
Event Ended