Competitions / 2023
Belgrade Games 2023 Finale
Local — Scaled / Sport · 2023-06-30
10 divisions
Finishers · 20 athletes · current Rating from all events
Field avg 1,469| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,511 | 1,509 | 16 | ||
| 2 | 1,501 | 1,502 | 4 | ||
| 3 | 1,447 | 1,392 | 6 | ||
| 4 | ET Ema Tomasevic Maximus Box | Maximus Box | 1,425 | 1,378 | 7 |
| 5 | LM Lena Milenkovic Cf Sparq | Cf Sparq | 1,549 | 1,554 | 7 |
| 6 | IR Ilie-Novotni Ramona Crossfit Cst | Crossfit Cst | 1,568 | 1,622 | 5 |
| 7 | BS Bojana Stojanović Teget Fit | Teget Fit | 1,417 | 1,328 | 6 |
| 8 | IB Iusztin Bianca Independent | Independent | 1,397 | 1,284 | 5 |
| 9 | 1,475 | 1,412 | 2 | ||
| 10 | 1,436 | 1,271 | 2 | ||
| 11 | 1,487 | 1,454 | 2 | ||
| 12 | NS Nina Stojkov The Godfathers Box | The Godfathers Box | 1,672 | 1,537 | 23 |
| 13 | 1,440 | 1,318 | 3 | ||
| 14 | 1,385 | 1,325 | 10 | ||
| 15 | SV Sonja Veselinovic Independent | Independent | 1,407 | 1,300 | 5 |
| 16 | 1,469 | 1,390 | 2 | ||
| 17 | MT Mihaela Todorova Explosive Power Training | Explosive Power Training | 1,431 | 1,343 | 3 |
| 18 | 1,409 | 1,173 | 2 | ||
| 19 | AP Alisa Pajic Crossbox Infinity | Crossbox Infinity | 1,526 | 1,466 | 10 |
| 20 | 1,435 | 1,300 | 3 |
Event Ended