Competitions / 2023
Belgrade Games 2023 Finale
Local — Intermediate · 2023-06-30
10 divisions
Finishers · 39 athletes · current Rating from all events
Field avg 1,610| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | SK Stefan Kujović Crossfit Matador | Crossfit Matador | 1,732 | 1,792 | 19 |
| 2 | FJ Filip Jovicevic Best Box Elite Fitness | Best Box Elite Fitness | 1,688 | 1,810 | 7 |
| 3 | SP Stefan Paunović CrossFit NS | CrossFit NS | 1,620 | 1,859 | 3 |
| 4 | 1,690 | 1,845 | 7 | ||
| 5 | 1,571 | 1,679 | 4 | ||
| 6 | NM Nikola Mudrinski CrossFit NS | CrossFit NS | 1,701 | 1,849 | 12 |
| 7 | AM Aleksandar Mijatović Crossbox Krypton | Crossbox Krypton | 1,674 | 1,766 | 10 |
| 8 | 1,616 | 1,675 | 13 | ||
| 9 | VK Vuk Kljajic Best Box Elite Fitness | Best Box Elite Fitness | 1,767 | 1,965 | 12 |
| 10 | NB Nemanja Brajic Falcons CF Šabac | Falcons CF Šabac | 1,802 | 1,799 | 17 |
| 11 | SS Stefan Strainovic Teget Fit | Teget Fit | 1,700 | 1,737 | 19 |
| 12 | MM Miloš Mandić Chicha Fit | Chicha Fit | 1,617 | 1,700 | 9 |
| 13 | MK Marko Kraljevic GRIT | GRIT | 1,785 | 1,874 | 19 |
| 14 | 1,574 | 1,720 | 3 | ||
| 15 | RR Romaș Raul Health Studio TM | Health Studio TM | 1,519 | 1,538 | 4 |
| 16 | MC Marijo Cvitkovic Independent | Independent | 1,601 | 1,650 | 10 |
| 17 | 1,619 | 1,683 | 11 | ||
| 18 | 1,557 | 1,704 | 2 | ||
| 19 | 1,587 | 1,771 | 3 | ||
| 20 | MP Miroljub Pavlovic Teget Fit | Teget Fit | 1,594 | 1,674 | 11 |
| 21 | 1,677 | 1,763 | 6 | ||
| 22 | YP Yanislav Parvanov XPLOSIVE POWER TRAINING | XPLOSIVE POWER TRAINING | 1,664 | 1,687 | 10 |
| 23 | 1,569 | 1,749 | 2 | ||
| 24 | 1,527 | 1,554 | 6 | ||
| 25 | SĆ Siniša Ćurčić Independent | Independent | 1,528 | 1,601 | 3 |
| 26 | NL Nikolay Lekov Explosive Power Training | Explosive Power Training | 1,640 | 1,743 | 8 |
| 27 | 1,533 | 1,619 | 2 | ||
| 28 | AH Antonio Huzek Independent | Independent | 1,564 | 1,596 | 9 |
| 29 | MG Marko Gladović CrossFit ZG | CrossFit ZG | 1,640 | 1,702 | 15 |
| 30 | 1,516 | 1,559 | 2 | ||
| 31 | SS Stefan Sevcenko FitHub | FitHub | 1,525 | 1,572 | 3 |
| 32 | NV Nikolay Vasilev Fit State | Fit State | 1,797 | 1,856 | 20 |
| 33 | 1,452 | 1,387 | 4 | ||
| 34 | 1,510 | 1,493 | 9 | ||
| 35 | MD Mirko Dabović ADRIATIC ELITE FITNESS | ADRIATIC ELITE FITNESS | 1,608 | 1,516 | 18 |
| 36 | AL Antonio Lončarić CF Karlovac | CF Karlovac | 1,506 | 1,510 | 8 |
| 37 | 1,411 | 1,323 | 6 | ||
| 38 | SM Stefan Mladenovic Fitness Revolucija | Fitness Revolucija | 1,598 | 1,648 | 7 |
| 39 | PP Pavle Popovic United Fitness Balkan | United Fitness Balkan | 1,512 | 1,502 | 7 |
Event Ended