Competitions / 2023
Belgrade Games 2023 Finale
Local — Scaled / Sport · 2023-06-30
10 divisions
Finishers · 30 athletes · current Rating from all events
Field avg 1,437| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,515 | 1,546 | 3 | ||
| 2 | 1,525 | 1,543 | 7 | ||
| 3 | 1,395 | 1,350 | 13 | ||
| 4 | 1,477 | 1,458 | 6 | ||
| 5 | VV Veljko Vulovic Best Box Elite Fitness | Best Box Elite Fitness | 1,641 | 1,574 | 20 |
| 6 | 1,471 | 1,408 | 3 | ||
| 7 | 1,483 | 1,449 | 3 | ||
| 8 | FB Filip Beli United Fitness Balkan | United Fitness Balkan | 1,637 | 1,657 | 29 |
| 9 | 1,428 | 1,303 | 4 | ||
| 10 | 1,482 | 1,436 | 2 | ||
| 11 | RJ Rasovic Jovan Independent | Independent | 1,209 | 1,078 | 4 |
| 12 | SP Stefan Pandurevic Chicha Fit | Chicha Fit | 1,430 | 1,381 | 6 |
| 13 | ZA Zdravko Atanasov Explosive Power Training | Explosive Power Training | 1,474 | 1,418 | 4 |
| 14 | 1,400 | 1,247 | 4 | ||
| 15 | 1,439 | 1,385 | 6 | ||
| 16 | DJ Djordje Jevtic Fitnes Revolucija | Fitnes Revolucija | 1,386 | 1,321 | 11 |
| 17 | 1,449 | 1,347 | 3 | ||
| 18 | 1,425 | 1,362 | 6 | ||
| 19 | ZV Zlatko Veličković United fitness balkan | United fitness balkan | 1,379 | 1,308 | 9 |
| 20 | 1,491 | 1,472 | 3 | ||
| 21 | 1,460 | 1,356 | 2 | ||
| 22 | МС Медић Страхиња Fitnes klub 8 | Fitnes klub 8 | 1,433 | 1,347 | 5 |
| 23 | 1,463 | 1,368 | 2 | ||
| 24 | 1,428 | 1,241 | 2 | ||
| 25 | MS Miloš Stojilković Legionari Elite Fitness | Legionari Elite Fitness | 1,381 | 1,258 | 6 |
| 26 | 1,305 | 1,160 | 6 | ||
| 27 | MN Mihajlo Nedić CrossFit NS | CrossFit NS | 1,401 | 1,251 | 4 |
| 28 | 1,414 | 1,189 | 2 | ||
| 29 | 1,311 | 1,052 | 4 | ||
| 30 | 1,386 | 1,277 | 5 |
Event Ended